CQWW 2009 SSB

Arcala Xtremes


WW3S           14285.7 CR2X                                           2346 03 Mar 
KJ2S            1843.0 CR2X         cq dx contest                     2327 03 Mar 
AB2E            7195.1 CQ8X                                           2314 03 Mar 
W4EE           14240.7 OH8X                                           2258 03 Mar 
NN2W           14277.4 CR2X                                           2248 03 Mar 
K0TV           14240.6 OH8X                                           2245 03 Mar 
W1NQT          14277.4 CR2X                                           2217 03 Mar 
ON4PO           7195.2 CQ8X         ARRL                              2216 03 Mar 
N9AU           14247.6 OH8X                                           2211 03 Mar 
W1MA           14247.5 OH8X                                           2208 03 Mar 

Last 25 DX-spots - OH8X, OG8X, CU2A, CU2X, TC4X, OH0X, CR2A, CR2X, CQ8X